Recent changes

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 06:28, 14 August 2021
   

12 August 2021

     19:34  (Image):getHeight‎ (diff | hist) . . (+24). . Darkfrei (talk | contribs) (See Also)
     19:33  (Image):getWidth‎‎ (2 changes | history) . . (+25). . [Darkfrei‎ (2×)]
      19:33 (cur | prev) . . (0). . Darkfrei (talk | contribs) (See Also)
      19:33 (cur | prev) . . (+25). . Darkfrei (talk | contribs) (See Also)

11 August 2021

     00:59  Category talk:Tutorials‎‎ (2 changes | history) . . (+648). . [Refreezed‎ (2×)]
 m    00:59 (cur | prev) . . (+88). . Refreezed (talk | contribs) (More fixing?: Signature.)
      00:56 (cur | prev) . . (+560). . Refreezed (talk | contribs) (More fixing?: new section)
     00:58  Category:Tutorials‎ (diff | hist) . . (+67). . Refreezed (talk | contribs) (Restore links to pages under the "Tutorial:" category. (See the talk page.))
 m   00:02  love.graphics.print‎ (diff | hist) . . (+162). . Refreezed (talk | contribs) (Fixed formatting+improved example. Added more related links.)

10 August 2021

 m   23:43  love.image.newImageData‎ (diff | hist) . . (-25). . Refreezed (talk | contribs) (See Also: love.graphics.draw() is relevant to Image - not really to ImageData.)
     11:57  love.graphics.newCubeImage‎ (diff | hist) . . (+381). . Vornicus (talk | contribs) (Added example images, image ordering, and a major caveat)
     10:58  (Upload log). . [Vornicus‎ (4×)]
      10:58 . . Vornicus (talk | contribs) uploaded File:cubemap-verticalstrip-earth.png(An image of the earth suitable for use with love.graphics.newCubeImage, in the vertical strip layout.)
      10:57 . . Vornicus (talk | contribs) uploaded File:cubemap-horizontalstrip-earth.png(An image of the earth suitable for use with love.graphics.newCubeImage, in the horizontal strip layout.)
      10:57 . . Vornicus (talk | contribs) uploaded File:cubemap-upcross-earth.png(An image of the earth suitable for use with love.graphics.newCubeImage, in the upright-cross layout.)
      10:40 . . Vornicus (talk | contribs) uploaded File:cubemap-sidecross-earth.png(An image of the earth suitable for use with love.graphics.newCubeImage, in the side-cross layout.)

8 August 2021

     20:34  love.image.newImageData‎ (diff | hist) . . (+26). . Darkfrei (talk | contribs) (See Also)
     19:34  love.graphics.print‎‎ (3 changes | history) . . (+455). . [Darkfrei‎ (3×)]
      19:34 (cur | prev) . . (+414). . Darkfrei (talk | contribs) (A lame example)
      16:23 (cur | prev) . . (+29). . Darkfrei (talk | contribs) (See Also)
      16:17 (cur | prev) . . (+12). . Darkfrei (talk | contribs) (See Also)
     15:03  love.mousereleased‎ (diff | hist) . . (+49). . Darkfrei (talk | contribs) (See Also)
     15:02  love.mousepressed‎ (diff | hist) . . (+23). . Darkfrei (talk | contribs) (See Also)

7 August 2021

N    16:06  VertexAttributeStep (Français)‎ (diff | hist) . . (+1,240). . Popolon (talk | contribs) (Created page with "{{newin (Français)|11.0|110|type=enum}} Fréquence à laquelle un ombrage de vecteur récupère les données des attributs de vecteurs depuis le maillage, lorsqu'il est t...")
N    15:56  Mesh:attachAttribute (Français)‎ (diff | hist) . . (+2,650). . Popolon (talk | contribs) (Created page with "{{newin (Français)|0.10.0|100|type=function}} Attache un attribut de vecteur à ce maillage, depuis un autre maillage, afin de l'utilisé lors du tracé. Peut être utili...")
N    15:43  love.graphics.drawInstanced (Français)‎ (diff | hist) . . (+4,677). . Popolon (talk | contribs) (Created page with "{{newin (Français)|11.0|110|type=function}} Trace plusieurs instances d'un Mesh (maillage) à partir d'un unique appel de tracé, en utilisant l'inst...")
     15:10  love.graphics.getPointSize (Français)‎ (diff | hist) . . (+1). . Popolon (talk | contribs) (Voir également)
 m   09:13  love.load (简体中文)‎ (diff | hist) . . (+35). . Mogmoug (talk | contribs) (参数)