Durable Objects are a special kind of Worker, so Workers Limits apply according to your Workers plan. In addition, Durable Objects have specific limits as listed in this page.
| Feature | Limit |
|---|---|
| Number of Objects | Unlimited (within an account or of a given class) |
| Maximum Durable Object classes (per account) | 500 (Workers Paid) / 100 (Free) 1 |
| Storage per account | Unlimited (Workers Paid) / 5GB (Free) 2 |
| Storage per class | Unlimited 3 |
| Storage per Durable Object | 10 GB 3 |
| Key size | Key and value combined cannot exceed 2 MB |
| Value size | Key and value combined cannot exceed 2 MB |
| WebSocket message size | 32 MiB (only for received messages) |
| CPU per request | 30 seconds (default) / configurable to 5 minutes of active CPU time 4 |
| Simultaneous outgoing connections/request | 6 (same as Workers) |
For Durable Object classes with SQLite storage these SQL limits apply:
| SQL | Limit |
|---|---|
| Maximum number of columns per table | 100 |
| Maximum number of rows per table | Unlimited (excluding per-object storage limits) |
Maximum string, BLOB or table row size |
2 MB |
| Maximum SQL statement length | 100 KB |
| Maximum bound parameters per query | 100 |
| Maximum arguments per SQL function | 32 |